San Diego Padres Chicago Cubs Tickets at Petco Park, San Diego

 

 

TRAVELAPE > TRAVELAPE EVENTS

San Diego Padres
vs
Chicago Cubs

San Diego Padres versus Chicago Cubs on June 03, 2005 at the Petco Park in San Diego. Get your tickets here with no hassle for the upcoming game. Click on the Buy Tickets button below to purchase tickets for the game. Travel Ape Tickets is qualified seller of San Diego Padres Tickets at Petco Park, as well as to many major games, concerts, and shows throughout the United States. In addition to great tickets to games like San Diego Padres at the Petco Park, also be sure to check out our complete catalog of sports, theater and other events. 

Ordering, Shipping and Receiving of Tickets

With the help of Travelape Tickets, when you find the perfect seats for the San Diego Padres  at the Petco Park, please use our secure online ticket purchasing engine. It's safe, quick and convenient. By using the Travelape Ticket purchasing engine you'll get personalized service, be able to find tickets to "sold out" shows and concerts, be able to choose and see the seats located in the virtual venue map, and get convenient delivery to your home or office. 

 
 San Diego Padres vs Chicago Cubs
Location: San Diego, CA Date: June 03, 2005     7:05 PM
Venue: Petco Park Venue Map
Section Row # Price BUY
TAILGATE PRK 1 $20

LOT B-1 PRK 1 $20

URES 229 20 4 $25

URES 229 18 8 $25

PARKING B1 1 $25

135 RLB 2 2 $30

FRES 230 11 2 $30

FRES 230 10 2 $30

FRES 226 11 2 $30

129 16 6 $30

FRES 230 11 16 $30

FRES 226 12 16 $30

137-RF Lwr Res 8 3 $30

FRES 226 9 4 $30

FRES 230 12 4 $30

230 19 11 $30

235 14 40 $35

133 RLB 2 4 $35

230 17 11 $35

230 18 11 $35

133 RLB 2 4 $35

PARK/GAR 19 1 $35

230 16 2 $35

135 RF Lwr Box 4 2 $40

230 15 6 $40

206 Club 10 6 $60

212 10 4 $60

RUB 231 4 10 $65

115 6 4 $65

114 37 4 $65

114 32 4 $65

FBOX 117 15 4 $70

RFR 135 7 2 $70

107 26 2 $70

113 18 2 $75

I 9 4 $80

FBOX 111 15 4 $90

111 35 2 $90

FR 119 33 2 $95

109 13 2 $95

FBOX 109 31 2 $95

FBOX 110 15 2 $100

FBOX 110 16 2 $100

PCLUB F 7 2 $100

FBOX 109 22 2 $100

PC B 1 1 $100

FBOX 110 14 2 $100

FBOX 107 38 2 $100

FBOX 115 5 2 $100

FR 119 32 2 $100

PC B 2 5 $100

FBOX 110 17 4 $100

FBOX 109 16 4 $105

FBOX 109 17 4 $105

FBOX 110 13 3 $105

FR 119 31 6 $105

FBOX 114 8 2 $105

FBOX 109 13 2 $105

FBOX 101 13 2 $110

FBOX 103 20 2 $110

FBOX 104 20 2 $110

FBOX 104 17 4 $110

FBOX 103 17 4 $110

110 13 3 $110

FBOX 114 3 4 $110

FR 119 30 8 $115

FBOX 106 10 4 $115

FBOX 113 17 2 $115

FBOX 107 22 2 $115

FBOX 108 21 2 $120

101 15 2 $130

FBOX 107 19 3 $130

FB 117 7 4 $150

108 9 3 $170



Error Condition

Error Condition


Action = Open
File = /home/www/travelapeads/cgi-bin/logs/CaDbASC.dat
Errno = 2
Error message = No such file or directory
File handle = 0
iStatus = 0
Number of Files Open = 0


 

 

 

 



Copyright  2008 Travel Ape, Travel Ape Hotels

Ticket Sales Help: 1-888-423-7469