Los Angeles Dodgers San Diego Padres Tickets at Dodger Stadium, Los Angeles

 

 

TRAVELAPE > TRAVELAPE EVENTS

Los Angeles Dodgers
vs
San Diego Padres

Los Angeles Dodgers versus San Diego Padres on June 29, 2005 at the Dodger Stadium in Los Angeles. Get your tickets here with no hassle for the upcoming game. Click on the Buy Tickets button below to purchase tickets for the game. Travel Ape Tickets is qualified seller of Los Angeles Dodgers Tickets at Dodger Stadium, as well as to many major games, concerts, and shows throughout the United States. In addition to great tickets to games like Los Angeles Dodgers at the Dodger Stadium, also be sure to check out our complete catalog of sports, theater and other events. 

Ordering, Shipping and Receiving of Tickets

With the help of Travelape Tickets, when you find the perfect seats for the Los Angeles Dodgers  at the Dodger Stadium, please use our secure online ticket purchasing engine. It's safe, quick and convenient. By using the Travelape Ticket purchasing engine you'll get personalized service, be able to find tickets to "sold out" shows and concerts, be able to choose and see the seats located in the virtual venue map, and get convenient delivery to your home or office. 

 
 Los Angeles Dodgers vs San Diego Padres
Location: Los Angeles, CA Date: June 29, 2005     12:10 PM
Venue: Dodger Stadium Venue Map
Section Row # Price BUY
STDCLUB --- 2 $20

LOT 4 PARKING 1 $25

Res20 P 4 $25

LOT 8/10 PKG 1 $25

32 RES O 8 $25

32 RES M 8 $25

303 PAV A 4 $25

307 PAV A 4 $25

LOT 26 PRK 1 $25

31 RES C 4 $25

303 PAV A 5 $25

PARKING VIP 1 $25

LOT18/22 PRK 1 $25

160 LOGE J 8 $30

163 LOGE L 4 $30

LOT 8/10 PRK 2 $30

PARKING VIP 1 $30

167 LOGE A 4 $30

32 RES B 4 $30

32 RES A 8 $30

28 RES L 2 $30

24 RES M 8 $30

Resv 28 A 6 $30

31 Resv B 2 $30

28- Reserved P 8 $30

27 RESV M 4 $30

9 RES J 4 $35

31 RESV C 8 $35

31 RESV B 4 $35

167 LOGE A 12 $35

27 RES G 8 $35

28 RES J 8 $35

23 RES A 4 $35

20 RES A 5 $35

166 Loge O 8 $35

166 Loge J 4 $35

166 Loge R 12 $35

164 LOGE B 4 $35

162 LOGE D 4 $35

160 LOGE E 4 $35

163 LOGE D 4 $35

165 LOGE A 3 $40

160 LOGE A 3 $40

10 RES A 6 $40

20 RES B 4 $40

9 RESV C 4 $40

19 RESV D 4 $40

163 LOGE B 4 $40

23 RESV* K 4 $40

FLD 48 B 4 $40

31- Resv A 4 $40

48 FIELD F 4 $45

49 FIELD R 8 $50

154 LOGE A 4 $50

152 LOGE B 2 $50

44 FLD B 2 $50

50 A 4 $50

42- Field Box H 2 $55

44- Field Box K 4 $55

44- Field Box F 2 $55

43- FIELD BOX O 4 $55

140 O 2 $55

146 LOGE C 3 $55

137 LOGE T 2 $55

140 LOGE H 2 $55

49 FIELD M 10 $55

49 FIELD D 2 $55

146 LOGE A 2 $60

119 LOGE T 2 $60

124 LOGE O 3 $60

42- Field Box E 4 $65

40- FIELD BOX H 2 $65

121 A 2 $70

115 G 2 $70

LOGE 102 H 4 $70

46 FIELD A 4 $70

33 FIELD R 4 $70

128 LOGE E 3 $70

110 LOGE E 4 $70

42 FIELD F 4 $70

32 FIELD K 4 $70

31 FIELD M 4 $75

12 FIELD P 4 $75

28 FIELD S 4 $75

102 LOGE F 2 $75

48 Baseline Box GG row 1 4 $80

30 K 4 $80

20 FIELD P 2 $90

22 FIELD R 2 $90

27 FIELD J 6 $90

16 FIELD D 2 $90

26 FIELD H 3 $90

27 FLD E 2 $90

FIELD 31 M 4 $90

29 FIELD M 8 $90

11 FIELD E 1 $90

7 FIELD G 4 $90

32 FIELD F 4 $90

25 FIELD O 4 $90

102 LOGE H 4 $90

13 FIELD C/E 4 $95

30 FIELD KK 4 $100

LOGE 112 B 6 $100

FLD 24 S 4 $100

FLD 20 K 6 $100

FLD 19 T 4 $100

29 FIELD H 2 $100

35 FIELD G 4 $100

15 J 6 $100

19 FIELD S 2 $100

19 FIELD R 2 $100

19 FIELD U 1 $100

31 FIELD GG 4 $100

30 FIELD GG 4 $100

19 FIELD O 4 $100

27 FIELD K 8 $105

13 FIELD H 7 $105

26 FIELD D 8 $110

FLD 34 A 4 $110

FLD 33 A 8 $110

FLD 25 D 4 $110

FLD 20 G 4 $110

FLD 20 F 4 $110

FLD 20 D 4 $110

FLD 20 B 2 $110

FLD 19 F 4 $110

FLD 18 D 4 $110

29 FIELD C 4 $110

27 FIELD E 4 $110

114 G 2 $110

28 FIELD B 8 $115

18 FIELD B 2 $115

21 FIELD E 2 $130

22 FIELD J 4 $130

25 FIELD B 4 $130

24 FIELD B 2 $130

16 FIELD B 2 $135

16 FIELD B 2 $135

21 FIELD C 2 $135

18 FIELD A 2 $145

21 FIELD A 2 $160

27 FIELD A 4 $175

36 FIELD AA 4 $200

1 GG 6 $315

6 Dugout CC 2 $315

8 DUGOUT CC 2 $315

1 DUGOUT CC 4 $340



Error Condition

Error Condition


Action = Open
File = /home/www/travelapeads/cgi-bin/logs/CaDbASC.dat
Errno = 2
Error message = No such file or directory
File handle = 0
iStatus = 0
Number of Files Open = 0


 

 

 

 



Copyright  2008 Travel Ape, Travel Ape Hotels

Ticket Sales Help: 1-888-423-7469