Chicago Cubs Montreal Expos Tickets at Wrigley Field, Chicago

 

 

TRAVELAPE > TRAVELAPE EVENTS

Chicago Cubs
vs
Montreal Expos

Chicago Cubs versus Montreal Expos on July 02, 2005 at the Wrigley Field in Chicago. Get your tickets here with no hassle for the upcoming game. Click on the Buy Tickets button below to purchase tickets for the game. Travel Ape Tickets is qualified seller of Chicago Cubs Tickets at Wrigley Field, as well as to many major games, concerts, and shows throughout the United States. In addition to great tickets to games like Chicago Cubs at the Wrigley Field, also be sure to check out our complete catalog of sports, theater and other events. 

Ordering, Shipping and Receiving of Tickets

With the help of Travelape Tickets, when you find the perfect seats for the Chicago Cubs  at the Wrigley Field, please use our secure online ticket purchasing engine. It's safe, quick and convenient. By using the Travelape Ticket purchasing engine you'll get personalized service, be able to find tickets to "sold out" shows and concerts, be able to choose and see the seats located in the virtual venue map, and get convenient delivery to your home or office. 

 
 Chicago Cubs vs Montreal Expos
Location: Chicago, IL Date: July 02, 2005     3:05 PM
Venue: Wrigley Field Venue Map
Section Row # Price BUY
PARKING GRACE ST 1 $40

213 LMTDV 08 2 $45

206 LMTDV 09 2 $45

PARKING- BLUE LOT 1 $45

538 5 6 $45

PARKING GA 1 $45

533 9 2 $45

503 05 6 $45

508 09 2 $50

PARKING GREEN 1 $50

532-1 7 2 $50

532-1 4 2 $50

524 L VIEW 08 1 $50

524 L VIEW 07 1 $50

524 L VIEW 06 1 $50

509 L VIEW 02 2 $50

516 L VIEW 02 3 $50

516 L VIEW 01 3 $50

525 L VIEW 04 2 $50

514 L VIEW 03 2 $50

509 L VIEW 01 2 $50

505 LMT VW 02 2 $50

530 L VIEW 01 2 $50

512 L VIEW 02 3 $50

512 L VIEW 01 2 $50

511 L VIEW 03 2 $50

511 L VIEW 02 2 $50

511 L VIEW 01 2 $50

506 L VIEW 01 3 $50

505 L VIEW 01 4 $50

503 L VIEW 02 2 $50

503 L VIEW 01 2 $50

530 L VIEW 02 2 $50

528 L VIEW 02 3 $50

528 L VIEW 01 3 $50

525 L VIEW 03 3 $50

525 L VIEW 02 2 $50

517 L VIEW 03 1 $50

517 L VIEW 01 3 $50

514 L VIEW 02 3 $50

514 L VIEW 01 2 $50

512 L VIEW 03 3 $50

503 6 TO 8 3 $50

505 05 6 $50

PARKING BLUE 1 $50

505 09 6 $50

538 04 6 $50

538 06 6 $50

534 07 6 $50

532 09 6 $50

504 09 6 $50

503 02 4 $50

503 06 6 $50

503 07 6 $50

504 05 6 $50

516 3 2 $55

516 3 2 $55

516 3 2 $55

529 07 4 $55

514 08 2 $55

525 04 4 $55

525 05 2 $55

525 09 4 $55

525 07 6 $55

512 04 4 $55

529 04 4 $55

508 09 6 $55

509 07 4 $55

233 15 1 $55

532 6 6 $55

208 L VIEW 10 6 $55

233 L VIEW 10 6 $55

219 L VIEW 9 & 10 2 $55

218 L VIEW 09 4 $55

213.L VIEW 10 2 $55

211 L VIEW 10 2 $55

503 1 4 $55

503 03 4 $55

202-3 16 2 $55

202-3 16 2 $55

403 10 2 $55

404 9 2 $55

438 5 2 $55

202-3 20 2 $55

202-3 23 2 $55

202-3 19 2 $55

237-3 24 2 $55

237-3 22 2 $55

403 7 4 $55

parking pass 1 $55

407 7 2 $55

532 2 4 $55

525 2 4 $55

529 5 2 $55

236 16 6 $59

239 27 6 $59

237 18 2 $59

514 03 3 $60

525 04 2 $60

527 08 4 $60

538 L VIEW 01 2 $60

536 LMT VW 01 2 $60

504 8 2 $60

536 2 2 $60

536 2 2 $60

536 07 6 $60

515 04 4 $60

523 03 4 $60

516 07 4 $60

516 06 6 $60

515 03 4 $60

239-3 30 2 $60

240-3 21 2 $60

204-3 20 2 $60

205-3 17 2 $60

205-3 16 2 $60

240-2 12 2 $60

504 8 2 $60

511 08 2 $60

511 03 2 $60

511 08 6 $60

202 19 2 $60

403 8 4 $60

516 9 6 $60

239 30 6 $65

240 30 6 $65

204 26 6 $65

204 27 6 $65

205 15 4 $65

204 10 6 $65

536 8 6 $65

208 1 TO 3 3 $65

534 08 6 $65

202 18 4 $65

407 10 2 $65

205-1 6 2 $65

223-3 21 2 $65

218-3 16 2 $65

236 21 6 $65

511/512 5 4 $65

239 29 2 $65

204 14 6 $65

534 05 6 $65

228 L VIEW 10 4 $65

224 L VIEW 08 2 $65

236 L VIEW 10 2 $65

237 L VIEW 11 2 $65

205 L VIEW 10 2 $65

236 L VIEW 07 2 $65

235 L VIEW 07 2 $65

232 L VIEW 12 2 $65

206 L VIEW 07 2 $65

503 05 6 $65

538 06 6 $65

538 02 2 $65

536 05 6 $65

533 05 2 $65

236 LVIEW 10 6 $65

233 L VIEW 07 2 $65

231 L VIEW 08 3 $65

231 L VIEW 07 2 $65

229 L VIEW 10 2 $65

229 L VIEW 09 2 $65

229 L VIEW 08 2 $65

229 L VIEW 07 2 $65

215 L VIEW 07 2 $65

213 L VIEW 11 3 $65

213 L VIEW 07 4 $65

209 L VIEW 08 4 $65

213 L VIEW 09 3 $65

525 04 1 $65

504 08 1 $65

504 07 1 $65

504 06 1 $65

504 05 1 $65

205 21 4 $65

239 27 6 $65

239 28 6 $65

525 09 6 $70

530 08 4 $70

529 09 6 $70

528 06 6 $70

511 09 6 $70

509 07 6 $70

509 03 4 $70

529 10 9 $70

529 07 2 $70

515 09 8 $70

511 10 8 $70

528 4 4 $70

506 9 6 $70

504 6 2 $70

236 19 2 $70

201 03 2 $70

211-2 11 2 $70

211-2 13 2 $70

237 14 6 $70

233 21 6 $70

233 20 6 $70

532 08 6 $70

209 06 1 $70

206 06 1 $70

509 4 2 $70

403 04 4 $75

434 03 4 $75

215 23 6 $75

219 23 2 $75

223 22 6 $75

218 22 4 $75

213 21 4 $75

216 19 4 $75

223 12 5 $75

223 13 5 $75

223 14 2 $75

229 22 4 $75

233 18 6 $75

226 18 2 $75

208 17 6 $75

209 16 4 $75

209 17 2 $75

213 17 2 $75

233 12 2 $75

233 14 4 $75

239 21 6 $75

239 21 6 $75

403 14 4 $75

403 14 4 $75

511 7 2 $75

508 6 2 $75

508 5 4 $75

527 8 4 $75

224 23 4 $75

223 23 4 $75

222 23 4 $75

204 05 4 $75

205 13 6 $75

239 29 6 $75

239 25 6 $75

237 23 4 $75

224 16 2 $75

204 08 3 $75

202 21 4 $75

236 20 6 $75

236 15 6 $75

205 15 4 $75

213 13 6 $75

211 16 2 $75

231 17 4 $75

233-3 15 2 $75

239 14 2 $75

514 07 4 $75

512 07 4 $75

509 06 4 $75

534 6 4 $75

533 4 2 $75

237 25 6 $75

237 19 6 $75

240 28 6 $75

204 25 6 $75

204 24 6 $75

204 22 6 $75

204 21 6 $75

202 26 6 $75

240 26 6 $75

204 15 2 $75

202 10 4 $75

516 8 2 $75

236 18 2 $79

239 27 2 $79

237 22 6 $80

235 12 2 $80

235 11 2 $80

236 10 4 $80

229 16 4 $80

226 17 2 $80

236 23 6 $80

239 26 6 $80

222 17 2 $80

216 18 2 $80

231 16 2 $80

216 15 2 $80

208 14 8 $80

206 15 4 $80

206 12 3 $80

235 12 4 $80

205 12 4 $80

229 17 2 $80

215-3 23 2 $80

215-3 15 2 $80

215-2 14 4 $80

205 22 6 $80

206 22 6 $80

206 20 6 $80

206 16 6 $80

205 20 6 $80

222 20 2 $80

229/231 11 2 $80

226/228 16 2 $85

204 24 2 $90

204 18 2 $90

419 04 3 $90

424 03 2 $90

229 08 3 $90

229 09 3 $90

407 4 2 $90

202 4 2 $90

231 20 4 $90

229 20 4 $90

231 18 4 $90

229 19 6 $90

229 18 8 $90

228 21 2 $90

226 21 4 $90

213 16 2 $90

222 17 2 $90

208 15 6 $90

215 13 2 $90

215 11 6 $90

213 10 6 $90

211 03 1 $90

211 13 4 $90

206 9-10 6 $90

206 21 6 $90

240 29 6 $90

205 18 6 $90

204 32 6 $90

204 25 6 $90

213 16 2 $90

224 19 2 $90

229 17 2 $90

102 14 2 $90

208 22 4 $90

215 07 2 $90

222 18 2 $90

204 12 2 $90

403 6 6 $90

438 2 6 $90

205 18 6 $90

209 13 6 $90

235 15 4 $90

235 11 4 $90

235 10 3 $90

233 21 4 $90

213 21 4 $90

211 21 6 $90

211 20 6 $90

211 15 2 $90

226 19 5 $95

226 19 5 $95

226 18 10 $95

226 18 10 $95

226 17 8 $95

216 17 2 $95

216 16 4 $95

101A 2 2 $95

101 15 4 $95

101 14 4 $95

208 22 4 $95

236 22 6 $95

236 14 6 $95

236 12 6 $95

209 22 6 $95

209 21 6 $95

209 18 6 $95

208 17 6 $95

208 12 6 $95

208 11 4 $95

235 18 6 $95

236 11 4 $95

235 22 6 $95

209 17 6 $95

233 20 6 $95

101A 3 2 $95

235 23 6 $95

235 19 4 $95

202 07 4 $95

218 18 6 $95

226 17 2 $95

218 13 6 $95

218 12 2 $95

209* 09 2 $95

208 11 4 $95

231-AISLE 17 4 $100

434 12 4 $100

202 15 2 $100

202 14 4 $100

236 14 6 $100

211 06 2 $100

220 05 2 $100

211 BOX 2 $100

218 BOX 2 $100

240 23 6 $100

209 21 6 $100

208 16 6 $100

223 12 2 $100

226 23 6 $100

218 19 6 $100

218 16 6 $100

211 17 6 $100

211 16 6 $100

231 23 6 $100

228 10 2 $100

216 11 6 $100

222 20 8 $100

BLEACHER G.A. 9 $100

206 1 4 $100

209 2 2 $100

235 3 2 $100

209 6 2 $100

206 1 2 $100

239 28 6 $100

239 22 6 $100

239 26 6 $100

239 31 6 $100

236 17 6 $100

205 22 2 $100

204 20 6 $100

BLEACHER GA 5 $100

236 21 6 $100

235 11 2 $100

BLEACHER GA 10 $100

101 11 6 $105

211 15 6 $105

BLCHR GA 2 $105

223 18 4 $105

231 10 5 $110

231 09 3 $110

235 03 4 $110

220 15 3 $110

208 5 2 $110

105 15 2 $110

208 BOX 4 $110

206 BOX 3 $110

104 06 2 $110

235 22 6 $110

226 17 8 $110

BLEACHER GA2 12 $110

139 04 2 $110

140 13 4 $110

142 13 4 $110

105 10 4 $110

105 16 4 $110

106 16 2 $110

219 11 3 $110

233 20 8 $110

224 13 6 $110

223 18 4 $110

211 12 2 $110

204 15 2 $110

204 11 2 $110

431 02 2 $110

222 9 2 $110

411 04 4 $110

211 04 4 $110

223 23 4 $110

205 08 4 $110

530 4 4 $115

BLEACHERS GA* 6 $115

BLCHRS GA 6 $115

BLEACHERS GA 11 $115

BLEACHER G.A. 8 $115

BLEACHERS G.A. 1 $115

BLEACH GA2 6 $115

BLEACHER G A 2 $115

235 11 2 $115

BLEACHER G.A. 6 $115

438 13* 6 $115

430 08 4 $120

BLCHR GA2 6 $125

BLEACHR GA2 6 $125

233 06 5 $130

228 04 2 $130

228 02 2 $130

224 12 4 $130

224 07 2 $130

222 18 2 $130

BLCH GA2 6 $130