Anaheim Angels Minnesota Twins Tickets at Angel Stadium Of Anaheim, Anaheim

 

 

TRAVELAPE > TRAVELAPE EVENTS

Anaheim Angels
vs
Minnesota Twins

Anaheim Angels versus Minnesota Twins on July 04, 2005 at the Angel Stadium Of Anaheim in Anaheim. Get your tickets here with no hassle for the upcoming game. Click on the Buy Tickets button below to purchase tickets for the game. Travel Ape Tickets is qualified seller of Anaheim Angels Tickets at Angel Stadium Of Anaheim, as well as to many major games, concerts, and shows throughout the United States. In addition to great tickets to games like Anaheim Angels at the Angel Stadium Of Anaheim, also be sure to check out our complete catalog of sports, theater and other events. 

Ordering, Shipping and Receiving of Tickets

With the help of Travelape Tickets, when you find the perfect seats for the Anaheim Angels  at the Angel Stadium Of Anaheim, please use our secure online ticket purchasing engine. It's safe, quick and convenient. By using the Travelape Ticket purchasing engine you'll get personalized service, be able to find tickets to "sold out" shows and concerts, be able to choose and see the seats located in the virtual venue map, and get convenient delivery to your home or office. 

 
 Anaheim Angels vs Minnesota Twins
Location: Anaheim, CA Date: July 04, 2005     6:05 PM
Venue: Angel Stadium Of Anaheim Venue Map
Section Row # Price BUY
PARKING PRE 2 $20

PARKING 992 1 $20

VIP PARK 12 1 $25

VIP PARK 12 1 $25

VIP PARK 8 1 $25

VIP PARK 12 1 $25

PARKING VIP 1 $25

PREFERED PKG 1 $30

238 S 4 $30

237 R 2 $30

239 M 4 $30

239 V 25 $30

239 W 2 $30

Parking PRM 3 $30

PARKING VIP 1 $30

PARKING --- 1 $30

VIP PARK 1 1 $30

VIP PARK 1 1 $30

VIP PARK 1 1 $30

VIP PARK 1 1 $30

VIP PARK 1 1 $30

242 K 4 $30

242 J 4 $30

248 PAV D 8 $30

243 PAV F 4 $30

243 PAV H 8 $30

247 PAV G 2 $30

247 PAV E 4 $30

246 PAV H 4 $30

246 PAV F 6 $30

245 PAV F 6 $30

527 View G 2 $35

527 View F 2 $35

430 C 3 $35

407 D 1 $35

526 View L 8 $35

240 Pav V 2 $35

239 Pav YY 3 $35

239 Pav XX 6 $35

243 Pav E 4 $35

243 Pav D 4 $35

247 Pav E 4 $35

247 Pav D 4 $35

243 Pav C 12 $35

243 Pav B 6 $35

247 PAV D 3 $35

248 PAV E 4 $35

247 PAV F 4 $35

522 VIEW G 3 $35

522 VIEW F 2 $35

433 VIEW J 17 $35

433 VIEW H 17 $35

433 VIEW G 16 $35

433 VIEW F 16 $35

239 K 10 $35

239 L 12 $35

427 H 4 $35

427 F 2 $35

526 G 8 $35

526 H 2 $35

237 XX 4 $35

237 WW 4 $35

P260 W 6 $40

537 J 7 $40

504 F 8 $40

507 VIEW M 8 $40

519 VIEW R 25 $40

519 VIEW P 22 $40

519 VIEW N 22 $40

433 VIEW E 7 $40

433 VIEW D 7 $40

433 VIEW C 7 $40

236 G 3 $40

236 F 2 $40

236 G 3 $40

236 F 2 $40

236 G 3 $40

236 F 2 $40

236 G 3 $40

236 F 2 $40

236 G 3 $40

236 F 2 $40

505 VIEW L 15 $40

505 VIEW R 17 $45

237 PAV G 14 $45

237 PAV E 3 $45

237 PAV B 2 $45

237 PAV G 14 $45

237 PAV E 3 $45

237 PAV B 2 $45

237 PAV G 14 $45

237 PAV E 3 $45

237 PAV B 2 $45

237 PAV G 14 $45

237 PAV E 3 $45

237 PAV B 2 $45

237 PAV G 14 $45

237 PAV E 3 $45

237 PAV B 2 $45

519 VIEW G 6 $45

519 VIEW F 5 $45

433 VIEW B 9 $45

433 VIEW A 4 $45

236 PAV R 2 $45

236 PAV B 2 $45

236 PAV F 4 $45

517 M 20 $45

511 F 20 $45

244 D 6 $45

244 C 10 $45

204 TERR H 8 $45

525 VIEW N 8 $45

260 PAV M 8 $45

V436 C 8 $45

V436 A 6 $45

V402 D 8 $45

V402 C 8 $45

T231 G/H 12 $50

538 B 4 $50

OBST 232 H 8 $50

OBST 232 A 4 $50

402 B 8 $50

231 OBS G 4 $50

203 TERR J 7 $50

203 TERR H 5 $50

203 TERR G 12 $50

203 TERR F 12 $50

203 TERR E 12 $50

203 TERR D 11 $50

529 VIEW A 2 $50

133 FIEL P 4 $55

133 FIEL N 4 $55

133 FIEL P 4 $55

133 FIEL N 4 $55

133 FIEL P 4 $55

133 FIEL N 4 $55

133 FIEL P 4 $55

133 FIEL N 4 $55

135 FIELD P 8 $55

203 TERR C 11 $55

203 TERR B 3 $55

T231 E 8 $55

T231 F 12 $55

T202 B 4 $55

T232 D 8 $55

T232 G 8 $55

T232 B 8 $55

531 A 4 $55

258- LF FamZone H 5 $55

238-239 Pavilion B-F 26 $55

433 E 16 $55

434 VIEW F 4 $60

410 VIEW B 10 $60

232 OBS J 8 $60

VIEW 434 G 8 $60

VIEW 403 J 4 $60

VIEW 403 H 4 $60

VIEW 531 E 8 $60

VIEW 435 J 8 $60

VIEW 435 H 4 $60

VIEW 435 F 4 $60

VIEW 435 E 16 $60

VIEW 435 D 8 $60

VIEW 435 C 8 $60

VIEW 435 B 4 $60

VIEW 434 H 4 $60

232 K 8 $60

233 A 8 $60

519 M 4 $60

134 FIEL F 8 $60

134 FIEL D 4 $60

134 FIEL F 8 $60

134 FIEL D 4 $60

134 FIEL F 8 $60

134 FIEL D 4 $60

134 FIEL F 8 $60

134 FIEL D 4 $60

131 FIEL L 2 $65

131 FIEL K 4 $65

131 FIEL J 4 $65

131 FIEL L 2 $65

131 FIEL K 4 $65

131 FIEL J 4 $65

131 FIEL L 2 $65

131 FIEL K 4 $65

131 FIEL J 4 $65

131 FIEL L 2 $65

131 FIEL K 4 $65

131 FIEL J 4 $65

130 L 2 $65

130 M 8 $65

130 N 8 $65

F133 V 2 $65

F135 L 8 $65

T231 B 4 $65

F135 BB 4 $70

105 N 2 $70

131 F 2 $70

526 D 5 $70

526 C 3 $70

515 B 8 $70

245 PAV E 6 $70

VIEW 435 A 8 $70

102 Z 9 $70

T230 C 4 $70

103 Field D 2 $75

134 FLD J 4 $75

131 Field L 4 $75

134 field N 4 $75

428 B 2 $75

238 PAV R 4 $75

237 PAV R 12 $75

427 F 2 $75

226 TERR C 4 $75

226 TERR C 4 $75

226 TERR C 4 $75

226 TERR C 4 $75

226 TERR C 4 $75

105 FIELD H 2 $80

226 TERR B 6 $80

226 TERR B 6 $80

226 TERR B 6 $80

226 TERR B 6 $80

226 TERR B 6 $80

238 PAV N 10 $80

134 FLD D 4 $80

133 FLD P 4 $80

413 VIEW A 2 $90

240 PAV J 4 $90

238 PAV H 12 $90

419 VIEW G 4 $90

410 TERR C 4 $90

416 VIEW J 4 $90

416 VIEW H 4 $90

105 FLD L 4 $90

132 FLD J 4 $90

134 P 4 $90

131 Field C 2 $95

108 FIEL L 4 $95

108 FIEL L 4 $95

108 FIEL L 4 $95

FLD 134 E 4 $100

FLD 133 P 4 $100

131 FLD D 12 $100

225 TERR F 2 $100

226 C 4 $100

107 M 4 $105

109 FIEL V 2 $105

109 FIEL V 2 $105

109 FIEL V 2 $105

109 FIEL V 2 $105

227 TERR A/B 4 $105

227 Terr. B 2 $105

130 FIELD L,M 4 $105

106 FLD Y 4 $110

107 FLD F 4 $110

106 FLD C 4 $110

129 FLD B 5 $110

131 FLD A 2 $110

106 FLD E 4 $110

130 FIELD G 6 $110

131 FIELD G 2 $110

131 FIELD E 8 $110

130 FLD D 2 $110

130 FLD C 6 $110

129 FLD P 4 $115

106 FLD G 10 $115

128 FLD U 4 $115

129 X 2 $120

105 FLD W 4 $120

107 FLD D 4 $130

212 TERR K 4 $130

212 TERR K 4 $130

212 TERR K 4 $130

212 TERR K 4 $130

212 TERR K 4 $130

128 FLD E/F 4 $130

130 FLD A 2 $135

108 S 4 $135

109 FIEL N 4 $135

109 FIEL N 4 $135

109 FIEL N 4 $135

109 FIEL N 4 $135

109 FIEL N 4 $135

109 FIEL N 4 $135

109 FIEL N 4 $135

224 TERR F 5 $140

224 TERR F 5 $140

224 TERR F 5 $140

224 TERR F 5 $140

224 TERR F 5 $140

127 FIEL P 4 $145

110 FIEL Y 2 $145

110 FIEL Y 2 $145

127 FIEL P 4 $145

127 FIEL P 4 $145

110 FIEL Y 2 $145

127 FIEL P 4 $145

110 FIEL Y 2 $145

128 Field J 4 $145

128 Field K 2 $145

128 Field C 2 $145

108 FLD F 4 $145

113 R 2 $145

221 MVP L 2 $155

210 B/C 4 $155

321 CLUB H 2 $155

FLD 106 M 4 $155

127 FIEL D 4 $155

127 FIEL D 4 $155

127 FIEL D 4 $155

126 FIEL T 4 $155

126 FIEL T 4 $155

127 FIEL D 4 $155

126 FIEL T 4 $155

125 FIEL K 2 $160

125 FIEL K 2 $160

125 FIEL K 2 $160

108 FIELD J 2 $160

318 CLUB F 2 $175

317 CLUB G 2 $175

109 FIELD Z 2 $175

127 FIELD G 4 $185

126 FIELD N 4 $185

F127 U 4 $195

109- Field Box R 4 $200

109 FLD M 4 $200

315 CLUB F 4 $200

335 C 4 $200

222 B 4 $200

109 D 4 $200

331 CLUB A 2 $200

318 CLUB B 4 $200

124 FIELD V 2 $200

111 FIELD P 4 $215

124 FIELD P 4 $215

123 FIELD P 2 $215

FLD 127 E 4 $220

FLD 126 N 2 $220

FLD 126 L 4 $220

FLD 110 E 4 $220

108 FIELD A 2 $225

111 FIELD J 2 $230

T223 A 4 $230

124 FIEL E 4 $230

124 FIEL E 4 $230

124 FIEL E 4 $230

126 F 2 $230

124 P 4 $230

113 M 2 $230

FLD 125 K 2 $250

T221 A 4 $260

118- DCLUB C/D 2 $260

F113 G/L 4 $260

110 FLD H 4 $260

122 D-CLUB V 2 $260

120 D-CLUB M 2 $260

321 CLUB D 4 $260

126 FLD J 4 $260

114 DCLB R 4 $285

109 FLD H/J 8 $285

108 FLD B 4 $285

121 E 2 $285

122 DIAM P 4 $300

dmndclb 121 M 4 $305

123 FLD W/X 4 $305

114 DCLB H 2 $305

125 FLD G 2 $315

120 DCLB L 2 $315

114 DCLB M 4 $315

116 DCLB K 2 $325

122 DCLB U/V 4 $325

117 DCLB H 2 $340

124 Field D 2 $345

DCLB 114 D 4 $345

121 DCLB N 4 $345

125 FLD E 4 $345

125 FLD H 4 $345

F123 K&L 5 $345

F111 H 4 $360

114 DCLB D 4 $375

114 DCLB E 2 $375

122 DCLB D 3 $375

120 DCLB L 4 $375

123 FIELD C 2 $375

122 F 2 $375

DC116 R 4 $375

F122 E 4 $400

LUX URY SUITE 18 $515

SUITE 16 1 $3080



Error Condition

Error Condition


Action = Open
File = /home/www/travelapeads/cgi-bin/logs/CaDbASC.dat
Errno = 2
Error message = No such file or directory
File handle = 0
iStatus = 0
Number of Files Open = 0


 

 

 

 



Copyright  2008 Travel Ape, Travel Ape Hotels

Ticket Sales Help: 1-888-423-7469