U2 Tickets at Fleetcenter, Boston December 05, 2005

 

 

TRAVELAPE > TRAVELAPE EVENTS
    Fleetcenter

U2 

U2 in December 05, 2005 at the Fleetcenter in Boston. Get your tickets here with no hassle for the upcoming concert and show. Click on the Buy Tickets button below to purchase tickets for the show. Travel Ape Tickets is qualified seller of U2 Tickets at Fleetcenter, as well as to many major concerts and shows throughout the United States. In addition to great tickets to shows like U2 at the Fleetcenter, also be sure to check out our complete catalog of sports, theater and other events. 

Ordering, Shipping and Receiving of Tickets

With the help of Travelape Tickets, when you find the perfect seats for the U2 performance at the Fleetcenter, please use our secure online ticket purchasing engine. It's safe, quick and convenient. By using the Travelape Ticket purchasing engine you'll get personalized service, be able to find tickets to "sold out" shows and concerts, be able to choose and see the seats located in the virtual venue map, and get convenient delivery to your home or office. 

 
 U2
Location: Boston, MA Date: December 05, 2005   7:30 PM
Venue: Fleetcenter Venue Map
Section Row # Price BUY
325 15 4 $75

325 14 4 $75

326 11 2 $75

324 13 2 $75

325 8 2 $75

BAL325 12 3 $75

323 15 2 $75

320 12 2 $75

326 10 2 $90

322 9 2 $90

322 13 2 $90

324 15 2 $90

BALC 324 8 2 $90

BALC 323 11 2 $90

BALC 323 7 2 $90

320 9 8 $90

319 14 6 $90

321 15 4 $90

320 10 4 $90

322 11 4 $90

319 15 4 $90

326 4 4 $100

323 4 8 $100

BALC 323 13 2 $100

BALC 325 8 2 $100

BALC 320 14 2 $100

325 13 4 $100

323 8 4 $100

324 14 2 $100

321 11 2 $100

323 6 2 $100

BAL 320 14 2 $105

323 9 2 $105

BALC 326 5 2 $105

309 15 2 $110

324 12 2 $110

322 11 2 $110

321 12 2 $110

327 08 2 $110

BALC 319 15 2 $110

BALC 326 3 2 $110

320 15 2 $110

BALC 321 15 3 $110

BAL309 14 2 $110

324 10 8 $110

BAL307 14 4 $110

BAL.328 11 4 $110

324 15 4 $110

326 15 4 $110

325 12 4 $110

325 04 6 $110

324 03 8 $110

322 04 8 $110

322 15 4 $110

325 10 4 $110

324 7 4 $115

BAL307 09 6 $115

BALC 324 14 8 $115

UPPERS 322 11 2 $115

BALC 328 13 2 $120

320 9 8 $120

304 11 8 $130

304 12 8 $130

319 14 8 $130

BALC 308 8 6 $130

303 13 6 $130

BALC 321 05 6 $130

BAL301 10 4 $130

322 09 2 $130

324 08 2 $130

324 06 2 $130

321 2 2 $130

BALC 309 14 2 $130

320 1 4 $130

307 13 2 $130

312 15 2 $130

311 13 2 $130

311 11 2 $130

312 14 2 $130

BAL312 14 2 $130

328 12 2 $130

BAL314 9 2 $135

BAL304 14 2 $135

BALC 320 02 2 $135

309 15 2 $140

BAL316 15 2 $140

BAL319 13 2 $140

308 13 3 $140

313 6 4 $140

BAL313 10 4 $140

BAL314 7 8 $145

BAL304 3 8 $145

313 14 8 $145

319 12 4 $145

308 12 4 $145

308 13 4 $145

151 B 4 $145

151 A 4 $145

326 10 4 $145

BAL307 01 6 $145

304 11 4 $145

BAL310 02 4 $145

326 9 4 $145

321 10 4 $145

323 1 2 $145

328 9 2 $145

BALC 309 08 2 $145

155 C 2 $145

UPPERS 319 12 2 $145

303 13 2 $145

311 15 2 $145

313 12 2 $145

326 03 2 $145

322 02 2 $145

319 15 2 $145

307 15 2 $145

322 01 2 $145

312 12 2 $145

Bal328 9 2 $145

303 11 2 $150

329 15 2 $150

319 9 2 $150

BAL301 9 4 $150

BAL302 8 5 $150

BAL 319 7 4 $155

324 07 2 $155

BALC 301 14 1 $155

BAL320 11 2 $155

103 D 2 $160

LOGE 19 14 2 $160

329 15 2 $160

329 14 2 $160

309 4 4 $160

310 15 4 $160

LOGE18 17 7 $165

BALC 313 06 2 $170

320 8 2 $170

329 13 2 $170

316 11 2 $170

329 15 2 $170

BALC 327 09 8 $170

BALC 314 12 8 $170

320 11 4 $170

318 13 4 $170

318 11 6 $175

329 8 5 $175

303 1 4 $175

329 11 4 $175

325 10 4 $175

329 12 8 $175

CLUB 101 C 8 $175

316 9 8 $175

330 9 8 $175

19 21 8 $175

18 13 8 $175

317 7 8 $175

329 8 8 $175

LOGE 18 12 1 $175

314 15 2 $175

BAL328 9 2 $175

BALC 325 07 3 $175

LOGE 19 12 2 $175

330 15 2 $175

327 07 2 $175

318 10 2 $175

301 09 2 $175

19 20 2 $175

LOGE16 19 2 $175

18 15 2 $175

BALC 313 04 2 $175

BALC 328 05 2 $180

313 5 8 $185

302 10 8 $185

310 7 8 $185

308 10 8 $185

326 15 4 $185

322 10 4 $185

306 8 2 $185

310 13 2 $185

Loge 19 18 2 $185

317 11 2 $185

BALC 319 11 2 $185

326 14 2 $185

324 13 2 $185

321 10 2 $185

316 10 2 $190

321 07 2 $190

304 15 2 $190

303 14 2 $190

313 08 2 $190

303 08 2 $190

315 06 4 $190

315 05 4 $190

CLUB 151 B 2 $190

BALC 328 02 2 $190

329 10 4 $190

BALC 314 02 4 $190

314 15 4 $190

315 12 4 $190

304 12 4 $190

LOGE 17 20 4 $190

322 06 8 $190

329 8 8 $195

BAL 314 9 2 $195

316 11 2 $195

324 01 1 $195

BALC 310 9 2 $200

BALC 307 12 2 $200

BALC 312 12 2 $200

BALC 312 2 2 $200

320 15 2 $200

302 11 2 $200

316 04 2 $200

303 11 8 $200

329 7 8 $200

329 8 4 $200

328 1 6 $200

318 14 4 $200

316 06 4 $200

317 14 4 $200

301 4 4 $200

BALC 329 10 4 $215

BALC 301 06 2 $215

BALC 318 08 2 $215

LOGE 19 15 2 $215

CLUB 149 E 4 $215

CLB157 E 4 $220

LOGE 4 14 2 $220

CLB101 B 2 $220

Club 101 C 2 $220

Loge 19 20 2 $225

GAFLR GA3 2 $225

LOGE7 16 2 $225

326 2 2 $225

CLUB 153 B 2 $225

CLUB 151 B 2 $225

149 A 2 $225

CLUB 153 B 2 $225

BALC 309 15 2 $225

LOGE 18 18 2 $225

306 09 8 $225

Clb157 C 8 $225

329 14 8 $230

BAL318 12 8 $230

7 E 6 $230

4 E 6 $230

FLOOR GA GA 4 $230

319 12 1 $230

LOGE 18 21 2 $230

321 7 2 $230

LOGE 16 20 2 $230

ZONE 9 C 2 $230

LOGE8 7 2 $230

LOGE 8 8 2 $230

133 E 2 $230

FLOOR GA 2 $230

BALC 316 01 2 $230

LOGE 19 18 2 $230

LOGE 5 21 3 $230

313 01 2 $230

LOGE7 7 2 $230

GAFLR N/A 2 $230

LOGE9B 12 2 $235

LOGE9A 11 2 $235

BALC 317 01 2 $240

LOGE4 11 2 $240

BAL316 13 2 $240

319 07 1 $240

BALC 318 01 4 $250

LOGE 6 15 4 $250

BALC 314 01 2 $255

301 5 8 $260

FLOOR GA5 8 $260

FLOOR. . GA 6 $260

15 20 4 $260

117 C 4 $260

CLUB159 B 4 $260

FLOOR GA 2 $260

LOGE3 8 2 $260

FLOOR GA 2 $260

9B 20 2 $260

FLOOR GA GA7 2 $260

FLOOR GA GA8 1 $260

LOGE 19 13 1 $260

316 10 1 $260

BALC 330 10 2 $260

LOGE 8 18 2 $260

LOGE 8 15 2 $260

LOGE 7 21 2 $260

LOGE 6 3 2 $260

CLUB155 C 2 $260

Loge8 19 2 $260

Zone 8 B 2 $270

LOGE 5 13 2 $270

BALC 301 03 4 $275

LOGE 7 08 4 $280

LOGE 9B 19 2 $280

LOGE 4 13 2 $280

LOGE 8 07 2 $280

LOGE 9B 11 2 $285

LOGE 5 16 2 $285

FLOOR GA9 2 $285

Club 119 E 2 $285

LOGE 8 14 2 $285

LOGE 6 11 2 $285

327 14 2 $285

327 13 2 $285

326 6 2 $285

326 11 2 $285

320 13 2 $285

319 13 2 $285

315 11 2 $285

304 9 2 $285

301 14 2 $285

ZONE 9 E 2 $285

ZONE 9 E 2 $285

LOGE 5 12 4 $285

20 15 6 $285

320 11 4 $285

16 15 4 $285

LOGE 5 03 4 $295

Loge 4 3 1 $300

LOGE 3 13 2 $300

312 04 8 $300

LOGE 4 07 4 $305

CLUB 105 D 8 $305

BALC 329 01 4 $305

BALC 318 01 4 $305

LOGE 3 04 1 $315

9B LOGE 18 2 $315

LOGE 4 13 2 $315

LOGE 9A 19 2 $315

7 11 2 $315

6 14 2 $315

7 15 2 $315

6 03 2 $315

5 15 2 $315

ZONE8 C 2 $315

ZONE 7 E 2 $315

LOGE 3 2 2 $315

GA FLOOR GA 30 $315

G/A Floor GA 8 $315

LOGE 4 21 8 $315

15 14 4 $315

20 14 4 $315

329 12 8 $315

316 01 8 $315

316 04 8 $315

330 05 4 $315

LOGE 3 10 4 $315

LOGE 15 15 4 $325

LOGE 07 03 4 $335

LOGE 04 04 4 $335

GAFLR * 2 $340

Loge 6 20 2 $340

4 10 2 $340

CLUB119 E 2 $340

4 20 2 $340

LOGE 2 5 2 $340

LOGE 2 18 4 $340

301 06 8 $340

301 03 8 $340

303 01 6 $340

LOGE 20 11 4 $345

CLUB 107 B 6 $345

20 13 2 $345

15 13 2 $345

10 14 2 $345

LOGE 11 18 2 $345

LOGE 7 15 2 $355

LOGE 7 07 4 $355

LOGE 7 06 8 $355

LOGE 6 07 8 $355

Loge 10 16C 6 $375

3 5 4 $375

20 LOGE 21 8 $375

LOGE 11 13 4 $375

LOGE 6 01 4 $375

20 12 8 $375

CLUB 151 A 2 $375

LOGE 7 01 2 $375

LOGE 10 04 4 $385

LOGE 10 02 4 $385

LOGE 10 01 4 $385

LOGE 03 10 4 $385

LOGE 5 05 12 $385

LOGE 5 03 4 $385

LOGE 5 02 8 $385

301 01 8 $385

2 11 4 $400

20 LOGE 11 8 $400

LOGE 9A 05 4 $400

317 01 4 $400

LOGE 2 05 8 $400

GA FLR 10 $400

LOGE 11 16 2 $400

FLOOR / GA GA 2 $430

LOGE 10 12 12 $430

GENERAL ADMISSIO 14 $430

LOGE 3 10 4 $440

LOGE 10 11 4 $440

LOGE 10 10 8 $440

LOGE9A 1 1 $440

LOGE 02 16 4 $445

LOGE 02 13 4 $445

LOGE 02 04 4 $455

LOGE 02 10 4 $455

LOGE 02 06 4 $455

11 05 2 $455

LOGE 3 02 8 $455

LOGE 10 04 4 $455

LOGE 12 05 4 $460

1 7 4 $460

LOGE 11 17 12 $485

LOGE 10 01 8 $485

LOGE 01 13 4 $485

LOGE 2 17 4 $485

LOGE 11 16 4 $485

LOGE 2 16 4 $485

CLB 157 B 1 $485

LOGE 12 2 2 $485

LOGE 12 17 2 $515

LOGE 1 10 2 $515

LOGE 2 13 4 $525

LOGE 11 12 4 $525

LOGE 2 15 8 $525

LOGE 14 11 2 $535

LOGE 12 18 2 $535

LOGE 2 10 4 $545

LOGE 2 06 8 $545

LOGE 2 03 8 $565

LOGE 2 02 8 $565

LOGE 12 03 6 $570

LOGE 1 04 2 $570

LOGE 14 12 3 $570

LOGE 14 10 2 $595

LOGE 12 16 8 $600

LOGE 11 01 4 $600

LOGE 12 14 4 $600

LOG 12 5 3 $630

LOGE21 4 2 $630

LOGE 21 6 2 $630

LOG 14 4 2 $630

LOGE12 1 2 $630

12 7 2 $630

LOGE 14 13 4 $630

LOGE 21 12 4 $630

LG 12 1 6 $630

LOGE 12 09 8 $660

LOGE 12 05 8 $660

LOGE 12 01 2 $680

LOG 21 05 2 $715

LOGE 14 7 8 $745

LOG 21 04 2 $745

CLUB 143 C 2 $745

LOGE 22 11 2 $770

LOGE 22 15 6 $770

LOGE 21 13 4 $795

LOGE 21 02 4 $800

LOGE 21 04 2 $830

13 13 4 $855

21 09 4 $855

13 15 2 $855

21 3 2 $855

LOGE 21 07 2 $1030



Error Condition

Error Condition


Action = Open
File = /home/www/travelapeads/cgi-bin/logs/CaDbASC.dat
Errno = 2
Error message = No such file or directory
File handle = 0
iStatus = 0
Number of Files Open = 0


 

 

 

 



Copyright  2008 Travel Ape, Travel Ape Hotels

Ticket Sales Help: 1-888-423-7469