U2 Tickets at Staples Center, Los Angeles April 06, 2005

 

 

TRAVELAPE > TRAVELAPE EVENTS
    Staples Center

U2 

U2 in April 06, 2005 at the Staples Center in Los Angeles. Get your tickets here with no hassle for the upcoming concert and show. Click on the Buy Tickets button below to purchase tickets for the show. Travel Ape Tickets is qualified seller of U2 Tickets at Staples Center, as well as to many major concerts and shows throughout the United States. In addition to great tickets to shows like U2 at the Staples Center, also be sure to check out our complete catalog of sports, theater and other events. 

Ordering, Shipping and Receiving of Tickets

With the help of Travelape Tickets, when you find the perfect seats for the U2 performance at the Staples Center, please use our secure online ticket purchasing engine. It's safe, quick and convenient. By using the Travelape Ticket purchasing engine you'll get personalized service, be able to find tickets to "sold out" shows and concerts, be able to choose and see the seats located in the virtual venue map, and get convenient delivery to your home or office. 

 
 U2
Location: Los Angeles, CA Date: April 06, 2005   7:30 PM
Venue: Staples Center Venue Map
Section Row # Price BUY
LOT 3 PRK 1 $45

315 11 4 $115

215 12 2 $120

315 10 2 $125

325 2W 4 $125

328 2W 4 $125

313 2 6 $130

218 11 2 $130

333 11 2 $130

320 11 2 $130

318 10 2 $135

333 8 2 $135

332 12 2 $135

315 9 6 $135

331 6 2 $140

303 9 2 $145

334 10 2 $145

333 2 2 $145

317 07 2 $145

334 06 4 $145

319 06 4 $145

333 4 4 $145

362 11 6 $145

319 10 2 $150

333 5 2 $155

318 01 2 $155

303 10 2 $155

319 03 6 $155

302 13 2 $159

320 10 8 $160

320 3 2 $160

320 6 2 $160

302 7 6 $165

218 12 7 $170

215 4 8 $170

218 4 5 $170

214 8 2 $170

318 09 2 $175

334 15 6 $175

PR18 11 2 $175

332 10 4 $175

319 01 4 $175

PARTY VIP 4 $175

PARTY GA3 2 $175

305 4 2 $175

302 8 1 $175

334 8 2 $175

301 09 2 $175

218 8 6 $175

315 10 4 $175

334 14 8 $175

303 10 2 $180

317 7 2 $180

333 14 8 $185

318 10 2 $185

317 5 2 $185

206 12 2 $190

208 11 2 $190

209 12 4 $190

208 12 4 $190

304 09 2 $190

304 13 2 $190

PR 1 4 2 $190

17 PREM 09 6 $190

307 4 2 $195

217 10* 8 $200

318 08 2 $200

UPPR 333 11 4 $200

312 5 4 $200

216 09 4 $200

210 11 2 $200

210 9 2 $200

210 11 2 $200

116 14 2 $200

PARTY 1 2 $200

209 11 8 $210

209 11 8 $210

207 08 2 $215

210 09 4 $215

210 10 4 $215

206 LOGE 6 4 $225

FLOOR N/A 2 $230

FLOOR N/A 2 $230

FLOOR N/A 2 $230

FLOOR N/A 2 $230

320 11 2 $230

304 9* 4 $230

209 LOGE 09 2 $230

116 14 2 $230

FLOOR GA 2 $230

PR18 6 2 $230

303 5 4 $230

301 14 4 $230

FLOOR GA 8 $230

318 11* 8 $230

208 13* 8 $230

16 PREM 11 2 $255

117 20 6 $260

FLOOR GA 7 $260

209 11 8 $260

FLOOR GA 8 $260

12 PREM 11 2 $260

7 PREM 07 2 $260

114 20 2 $260

208 10 2 $260

209 9 2 $260

209 9 2 $260

207 9 2 $260

209 9 2 $260

207 9 2 $260

207 9 2 $260

12 PREM 09 3 $260

207 7 4 $260

116 16 2 $260

117 18 12 $265

PR 9 9 2 $270

7/12 PREM 1-5 9 $270

7 PREM 05 6 $270

PR 9 9 2 $270

114 17 2 $275

FLOOR G/A 21 $275

206 6 4 $280

12 PREM 10 10 $285

PARTY --- 6 $285

12 PREM 12 7 $285

PR 17 12 6 $285

PR1 4 2 $285

320 1 2 $285

UPPERS 208 8 2 $285

Floor GA 4 $285

13 PREM 09 4 $285

FLOOR GA 2 $285

108 17 4 $305

FLR GA 13 $305

10 Prem 11 4 $315

13 PREM 10 2 $315

13 PREM 06 6 $315

116 14 2 $320

FLOOR G/A 4 $320

117 18 2 $345

17 PREM 9 2 $345

PR11 12 2 $345

106 16 1 $345

105 08 2 $345

116 18 3 $355

105 18 2 $360

16 PREM 12 4 $375

16 PREM 09 3 $375

PR 10 9 2 $375

PR 10 10 2 $375

PR 9 9 2 $375

105 19 6 $375

16 PREM 08 8 $375

PR 10 6 8 $375

108 17 2 $380

105 17 2 $385

3 PREM 05 6 $400

PR 8 12 2 $400

FLOOR GA 4 $400

PRM 16 04 4 $400

108 8 2 $430

5 PREM 06 2 $430

14 PREM 06 6 $430

14 PREM 08 6 $430

109 5 8 $430

103 18 4 $455

110 20 2 $480

4 PREM 10 4 $485

15 PREM 5 2 $505

110 4 4 $510

4 PREM 07 4 $515

110 2 2 $565

110 20 4 $570

102 14 2 $570

5 PRM 10 2 $570

110 19 2 $600

110 17 4 $630

5 PREM 07 2 $660

102 07 6 $670

110 7 8 $745

5 PREM 8 2 $800

3 PRE 1 2 $800

PR 4 02 2 $830

111 17 2 $855

118 16 2 $915

113 17 4 $915

PR4 4 4 $1030

118 14 2 $1030

118 6 4 $1255

119 15 4 $1315

113 18 4 $1425



Error Condition

Error Condition


Action = Open
File = /home/www/travelapeads/cgi-bin/logs/CaDbASC.dat
Errno = 2
Error message = No such file or directory
File handle = 0
iStatus = 0
Number of Files Open = 0


 

 

 

 



Copyright  2008 Travel Ape, Travel Ape Hotels

Ticket Sales Help: 1-888-423-7469